Indonesia Price List TF 4Life Transfer Factor®
Item | Product Description | Member | Retail Price | LP (Point) |
1 | Advanced Formula | | | |
| 60 capsule / bottle | 580.000 | 680.000 | 35 |
| 12 bottle for the price of 10 bottle | 5.800.000 | 6.800.000 | 350 |
| ||||
2 | Plus Advanced Formula | | | |
| 90 capsule / bottle | 790.000 | 890.000 | 50 |
| 12 bottle for the price of 10 bottle | 7.900.000 | 8.900.000 | 500 |
| ||||
3 | Chewable Advanced Formula | | | |
| 90 capsule / bottle | 595.000 | 695.000 | 35 |
| 12 bottle for the price of 11 bottle | 6.545.000 | 7.645.000 | 385 |
| ||||
4 | Cardio™ | | | |
| 120 capsule / bottle | 715.000 | 815.000 | 46 |
| 12 bottle for the price of 11 bottle | 7.865.000 | 8.965.000 | 506 |
| ||||
5 | Glucoach™ | | | |
| 120 capsule / bottle | 715.000 | 815.000 | 46 |
| 12 bottle for the price of 11 bottle | 7.865.000 | 8.965.000 | 506 |
| ||||
6 | Male Pro™ (ini yg dipake sama OnClinic) | | | |
| 90 capsule / bottle | 640.000 | 740.000 | 38 |
| 12 bottle for the price of 11 bottle | 7.040.000 | 8.140.000 | 418 |
| ||||
7 | Belle Vie™ | | | |
| 60 capsule / bottle | 650.000 | 750.000 | 40 |
| 12 bottle for the price of 11 bottle | 7.150.000 | 8.250.000 | 440 |
| | | | |
8 | Renew All™ | | | |
| 60 capsule / bottle | 260.000 | 360.000 | 16 |
| 12 bottle for the price of 10 bottle | 2.600.000 | 3.600.000 | 160 |
| | | | |
9 | Toothpaste™ | 130.000 | 230.000 | 5 |
| | | | |
10 | Go Stik™ | | | |
| 30 packets / box | 623.000 | 700.000 | 35 |
| 12 box the price of 11 box | 6.853.000 | | 385 |
| | | | |
11 | Diamond Plus Combo Success (for New Sign Up Only) | | | |
| Distributor Business Success Kitt | 8.750.000 | | 500 |
| 4 * 4Life TF Advanced Formula (60cap) | | | |
| 6 * 4Life TF Plus Advanced Formula (90cap) | | | |
| 2 * 4Life TF Chewable Advanced Formula (90cap) | | | |
| 2 * 4Life TF Plus Advanced Formula (90cap) | | | |
| | | | |
12 | Diamond Plus Combo Success (for New Sign Up Only) | | | |
| Distributor Business Success Kitt | 8.900.000 | | 500 |
| 4 * 4Life TF Advanced Formula (60cap) | | | |
| 6 * 4Life TF Plus Advanced Formula (90cap) | | | |
| 2 * 4Life TF Chewable Advanced Formula (90cap) | | | |
| 3 * 4Life TF Plus Advanced Formula (90cap) | | | |
| | | | |
13 | Diamond Plus Combo Success (for New Sign Up Only) | | | |
| Distributor Business Success Kitt | 8.700.000 | | 500 |
| 6 * 4Life TF Cardio (120cap) | | | |
| 6 * 4Life TF Glucoach (120cap) | | | |
| 2 * 4Life TF Plus Advanced Formula (90cap) | | | |
| | | | |
14 | Leader (for New Sign Up Only) | | | |
| 2 * 4Life TF Plus Advanced Formula (90cap) | 3.160.000 | | 200 |
| 2 * 4Life TF Plus Advanced Formula (90cap) | | | |
| | | | |
15 | Leader (for New Sign Up Only) | | | |
| 3 * 4Life TF Advanced Formula (60cap) | 3.480.000 | | 200 |
| 3 * 4Life TF Advanced Formula (60cap) | | | |
Harga sewaktu-waktu dapat berubah, tergantung fluktuasi rupiah terhadap sing $
Tidak ada komentar:
Posting Komentar